Mirror provided by KnownHost Index of /9.1/SAPHANA/Source/repodata/

Index of /9.1/SAPHANA/Source/repodata/


../
05641f3620d0fdca77718ccc79664e614f92a07c7b93c44..> 05-May-2023 14:36                1864
2d2daf5e6d9972c96197e6b5375cdaea2a94a88fab6bf6a..> 05-May-2023 14:36                1681
2fd57fb67086a81481a6499f4366f0e19bcdcde74b33885..> 05-May-2023 14:36                1174
8e9b4f94bc6c172cb4f0ea91c80cfd3d2722c198461c043..> 05-May-2023 14:36                2853
c0cace4d6bd977ad29096c46467682b30b7ef65aff60fe7..> 28-Oct-2022 15:44                  71
c581617960781520cc43f79c7b9e6e548cb961c9a0d855b..> 05-May-2023 14:36                1804
e8d670f5c4043455b847e5cb394af715e1966e161f1d78a..> 05-May-2023 14:36                3970
repomd.xml                                         05-May-2023 14:36                3534
repomd.xml.asc                                     05-May-2023 14:37                 833

Daily bandwidth graph
Monthly bandwidth graph