Mirror provided by KnownHost Index of /vault/9.1-beta/SAPHANA/s390x/os/repodata/

Index of /vault/9.1-beta/SAPHANA/s390x/os/repodata/


../
0cc94f6999b982fe302261f31d9c60ecf98644a01ba1248..> 31-Oct-2022 17:34                3313
12065962760ba59008d80f7569ae6c5f9c8cdee01f34e66..> 31-Oct-2022 17:34                3480
350ec000a35697747b3306281f1cb75ca696602252729f4..> 25-May-2022 14:46                 612
3798de257ae96622239d94623d7e0be7710d7fc8ecba11f..> 31-Oct-2022 17:34                4180
459e2c8e7629d5d5ed111a7090e89d360cabb57078b4179..> 25-May-2022 14:46                1762
47e647991ffa53f0dac3f021164555bdb53ef6f1e21039e..> 31-Oct-2022 17:34                8855
8ce657e113823a793c573d9e8ad5c3bd6e1bbe26c774417..> 31-Oct-2022 17:34                8828
bdd842c7d2f56c648a544e6da223e8890d057deb0bd8881..> 31-Oct-2022 17:34                3732
repomd.xml                                         31-Oct-2022 17:34                3943
repomd.xml.asc                                     31-Oct-2022 21:47                 836

Daily bandwidth graph
Monthly bandwidth graph