Mirror provided by KnownHost Index of /vault/8.6/PowerTools/Source/repodata/

Index of /vault/8.6/PowerTools/Source/repodata/


../
0232b2058c08df4cdbf42455d56b322edaf5d48cbce3095..> 03-Nov-2022 16:12               98000
2113131a8485102853fcc21c3e25615164196fc68c8fe13..> 03-Nov-2022 16:12               30008
223992212d9c5f859d961470009b2722219db34c41b8f18..> 03-Nov-2022 16:12              147253
27b7b3e932e860e038ed7fd7b77b106491a0fd14499eebc..> 03-Nov-2022 16:12               86001
345c86e4da0c80bc0760d2c222642a88cb18f04e2e83f1b..> 03-Nov-2022 16:12               37972
6c115acc71e9cd6e040a05a7dbf53d3da26f04f29f82282..> 03-Nov-2022 16:12              109435
c0cace4d6bd977ad29096c46467682b30b7ef65aff60fe7..> 05-May-2023 12:27                  71
repomd.xml                                         03-Nov-2022 16:12                3550
repomd.xml.asc                                     03-Nov-2022 16:16                 659

Daily bandwidth graph
Monthly bandwidth graph