Mirror provided by KnownHost Index of /8.6/AppStream/aarch64/os/repodata/

Index of /8.6/AppStream/aarch64/os/repodata/


../
1543df5f2556724a623f746f08b1e2d44ed90af79c64989..> 03-Nov-2022 16:12              101762
22d4363971b86433719681bdf45aa4deb163cffcc9e555e..> 03-Nov-2022 16:12             1727112
4749ef7dc13bde2ba1a3b7bb707b3837973c1abfab1c207..> 03-Nov-2022 16:12             7039222
5d87c538fe76f30d2acb3788b914488e25337f5832ab5df..> 03-Nov-2022 16:12              458490
e5ef07ca2a72384e7279b1ea7fe461e8f102855ddaa6191..> 03-Nov-2022 16:12             1150014
f3b40241bb6c0bd10ae14c8693a4a91fb051b823bc46dda..> 03-Nov-2022 16:12              620672
f4fd4f66b448f025888f235b2a289f71f956603def7464a..> 03-Nov-2022 16:12             3975853
fc26ae8bbdc860200ff97d8b5852803ebe4f40998ebfe7e..> 03-Nov-2022 16:12             7438703
fe68431c9cd6f7ecb31bcd5f878a62189b8fec08718ce22..> 03-Nov-2022 16:12             1729869
repomd.xml                                         03-Nov-2022 16:12                4348
repomd.xml.asc                                     03-Nov-2022 16:16                 659

Daily bandwidth graph
Monthly bandwidth graph