Mirror provided by KnownHost Index of /vault/8.5/cloud/aarch64/images/

Index of /vault/8.5/cloud/aarch64/images/


../
AlmaLinux-8-GenericCloud-8.5-20211119.aarch64.q..> 19-Nov-2021 00:35           512622592
AlmaLinux-8-GenericCloud-8.5-20211223.aarch64.q..> 23-Dec-2021 18:09           545718272
AlmaLinux-8-GenericCloud-latest.aarch64.qcow2      23-Dec-2021 18:09           545718272
AlmaLinux-8-OpenNebula-8.4-20210915.aarch64.qcow2  15-Sep-2021 12:49           664338432
AlmaLinux-8-OpenNebula-8.5-20220114.aarch64.qcow2  13-Jan-2022 23:24           761528320
AlmaLinux-8-OpenNebula-latest.aarch64.qcow2        13-Jan-2022 23:24           761528320
CHECKSUM                                           14-Jan-2022 12:10                 690
CHECKSUM.asc                                       14-Jan-2022 12:20                 665

Daily bandwidth graph
Monthly bandwidth graph