Mirror provided by KnownHost Index of /8.4/AppStream/i686/os/repodata/

Index of /8.4/AppStream/i686/os/repodata/


../
54d7bd92958b38fb9d4776dd2fe03eb6dcb45c406816a7f..> 21-Oct-2021 16:18             2702946
81d4494b996411402afcea9d2986c5ea588530809048681..> 21-Oct-2021 16:18               82183
91d4b7726ce7c1a1e864979379b8a62b0c856a2be534a0f..> 21-Oct-2021 16:18            12149548
98c0eecdf772f0098c53a0557778bbb6f4343f183c0b45d..> 21-Oct-2021 16:18             5714857
ae21ea209fc606a17e00b95dbcb5af73602b379d0383eaf..> 21-Oct-2021 16:18            10860468
e9ceed86e539d74a4e4d9871f9ea060c2324724306de281..> 30-Apr-2021 15:48               65370
ee5de5b00ba2e70f59355fd400b48842860ab24e7a00807..> 21-Oct-2021 16:18             1695424
eefc903f484f3e0dfc4302a7e27b5cc825130c4693f2332..> 24-Mar-2021 17:49               63993
f2c1b42ca3823b5b36385d46f128b127a21eec18f0a6235..> 21-Oct-2021 16:18             2390989
modules.yaml                                       21-Oct-2021 15:40              977116
modules.yaml.repo                                  30-Jun-2021 22:13              893844
repomd.xml                                         21-Oct-2021 16:18                3577
repomd.xml.asc                                     21-Oct-2021 16:18                 665

Daily bandwidth graph
Monthly bandwidth graph